CLIA Australasia Travel Agency and Individual Membership Fees
CLIA Australasia membership is open to all Travel Agencies and Individual home-based or mobile consultants in Australia and New Zealand. Please note that individual memberships will be issued in the name of the person applying. Should an individual wish to promote a trading name, a Travel Agency membership will be required.
All applications, both Agency and Individual, must include a registered Australian Business Number (ABN) issued by the Australian Business Register or a New Zealand Business Number issued by the New Zealand Companies Office.
Membership is only available to active Travel Agents, applicants will be asked to provide proof of trading as a Travel Agent or Agency. CLIA reserves the right to cancel membership where proof cannot be provided. Membership is subject to CLIA Australasia's Terms and Conditions which are available here.
Pricing shown on this page is valid for the 2021 membership year only (1 Jan 2021 - 31 Dec 2021).
Australian Memberships (in AUD)
| Membership Type | Definition | Cost (inc.GST) |
|---|---|---|
| Individual | 1 employee | $165.00 |
| AU Travel Agency - Tier 1 | up to 5 employees | $660.00 |
| AU Travel Agency - Tier 2 | 6 - 10 employees | $935.00 |
| AU Travel Agency - Tier 3 | 11 - 15 employees | $1,100.00 |
| AU Travel Agency - Tier 4 | 16 - 20 employees | $1,265.00 |
| AU Travel Agency - Tier 5 | 21 - 30 employees | $1,375.00 |
| AU Travel Agency - Tier 6 | 31 - 60 employees | $2,200.00 |
| AU Travel Agency - Tier 7 | 61 - 90 employees | $3,300.00 |
| AU Travel Agency - Tier 8 | 91 - 120 employees | $4,400.00 |
New Zealand Memberships (in NZD)
| Membership Type | Definition | Cost (GST n/a) |
|---|---|---|
| Individual | 1 employees | $165.00 |
| NZ Travel Agency - Tier 1 | up to 5 employees | $660.00 |
| NZ Travel Agency - Tier 2 | 6 - 10 employees | $935.00 |
| NZ Travel Agency - Tier 3 | 11 - 15 employees | $1,100.00 |
| NZ Travel Agency - Tier 4 | 16 - 20 employees | $1,265.00 |
| NZ Travel Agency - Tier 5 | 21 - 30 employees | $1,375.00 |
| NZ Travel Agency - Tier 6 | 31 - 60 employees | $2,200.00 |
| NZ Travel Agency - Tier 7 | 61 plus employees | $3,300.00 |
Asia Memberships (in USD)
| Membership Type | Definition | Cost (GST n/a) |
|---|---|---|
| Individual | 1 employee | $100.00 |
| INT Travel Agency - Tier 1 | up to 5 employees | $395.00 |
| INT Travel Agency - Tier 2 | 6 - 10 employees | $560.00 |
| INT Travel Agency - Tier 3 | 11 - 15 employees | $660.00 |
| INT Travel Agency - Tier 4 | 16 - 20 employees | $760.00 |
| INT Travel Agency - Tier 5 | 21 - 30 employees | $825.00 |
| INT Travel Agency - Tier 6 | 31 - 60 employees | $1,320.00 |
| INT Travel Agency - Tier 7 | 61 plus employees | $1,980.00 |
Cost of all membership models above includes ALL staff listed under respective tier to have FULL access to the comprehensive cruise industry training program via CLIA online Members Hub.
Domestic/International VOCATIONAL INSTITUTES (e.g. Universities, colleges, etc.)
Includes access for lecturers and students. Please contact us for licence fees, terms & conditions, and advice on content usage
If you have an existing profile please contact info-aus@cruising.org




